Wine Menu
House Selections
Sparkling Wines
Label | Glass | Bottle |
Prosecco Superiore Extra Dry Bellussi Italy | 11 | 38 |
Cava Brut Nature Castell de Sant Pau Spain | 10.50 | 35 |
Cava Brut Rose’ Castell de Sant Pau Spain | 10.50 | 35 |
Brachetto D’Aqui Cascina Bonfante Piemonte Italy (Red) | 10.50 | 35 |
Moscato D’asti Marco Bonfante Italy (Half Bottle) | 10.50 | 17.50 |
Moet&Chandon Imperial Brut 375ml ( Split ) | – | 25 |
Moet&Chandon Imperial Brut Rose’ 375ml ( Split ) | – | 25 |
White Wines
Label | Glass | Bottle |
Chardonnay Laurier Caneros Sonoma CA | 10.50 | 35 |
Chardonnay Hartford Court Russin River Valley CA | 17 | 58 |
Sauvignon Blanc Matua New Zealand | 10.50 | 35 |
Soave Pieropan Veneto Italy | 12 | 39 |
Roero Arneis Perste Marco Bonfante Piemonte Italy | 12 | 39 |
Cotes Du Rhone “Rose” Le Reveur France | 10.50 | 35 |
Riesling Kabinett August Kesseler Rheingau Germany | 11 | 38 |
Red Wines
Label | Glass | Bottle |
Cabernet Sauvignon Clayhouse Paso Robles CA | 10.50 | 35 |
Cabernet Sauvignon Brady Vineyard Paso Robles CA | 13.50 | 49 |
Merlot Dark Horse Modesto CA | 10.50 | 35 |
Pinot Noir Poppy Monterey County CA | 12 | 39 |
Valpolicella Classico Superiore Rafael Tommasi Veneto Italy | 13 | 44 |
Primitivo Poggio Basso Puglia Italy | 10.50 | 35 |
Chianti Poggio Basso Toscana Italy | 10.50 | 35 |
Chianti Riserva Fattoria Campoperi Toscana Italy | 12 | 39 |
Castiglioni “Super Tuscan” Tenuta Frescobaldi Toscana Italy | 17 | 58 |
Barbaresco Marco Bonfante Piemonte Italy | 17 | 58 |
Tempranillo “Toro” Vina Mayor Spain | 13 | 44 |
Barbera D’Asti Marco Bonfante Piemonte Italy | 12 | 39 |
White Wine
Sparkling / Champagne
Label | Bottle | |
Prosecco Superiore Extra Dry Bellussi Italy | 38 | |
Prosecco Extra Dry Fili Veneto Italy | 40 | |
Domaine Carneros by Tattinger Brut California | 75 | |
Sanford Brut Cuvee Santa Rita Hills California | 59 | |
Delamotte Brut Le Mesnil sur Orgier – Half Bottle | 58 | |
Barons De Rothschild Brut Rose’ Reims | 120 | |
Taittinger La Francaise Brut Reims | 110 | |
Veuve Clicquot Ponsardin Brut Reims | 120 | |
Dom Perignon Brut Reims | 350 | |
Louis Roederer Cristal Brut Reims | 520 |
California Whites
Label | Bottle | |
Chardonnay Sonoma Cutrer Russian River Ranches Sonoma | 54 | |
Chardonnay Nyers Vineyards Sonoma | 65 | |
Chardonnay Grgich Hills Estate Grown Napa Valley | 95 | |
Chardonnay Cakebread Cellars Napa Valley | 99 | |
Chardonnay Antica Antinori Family Estate Napa Valley | 70 | |
Chardonnay Rombauer Vineyards Carneros Napa Valley | 85 | |
Chardonnay Mer Soleil Reserve Santa Lucia Highlands Monterey | 63 | |
Chardonnay Sonoma Mnt. Stewart Cellars Sonoma County | 84 | |
Chardonnay Gran Moraine Yamhill-Carlton Oregon | 75 | |
Chardonnay Far Niente Winery Napa Valley | 105 | |
Chardonnay Reserve DAOU Vineyards Paso Robles | 65 | |
Sauvignon Blanc Cakebread Cellars Napa Valley | 60 | |
Rose’ Sonoma Montain Stewart Cellar Sonoma County Half Btl | 25 |
Italian Whites
Label | Bottle | |
Roero Arneis Perste Marco Bonfante Piemonte | 39 | |
Pinot Grigio Jerman Fruili Venezia Giulia | 59 | |
Soave Classico Inama Veneto | 44 | |
Soave Pieropan Veneto | 39 | |
Chardonnay Cervaro Della Sala Antinori Umbria | 110 | |
Etna Bianco Graci Sicilia | 65 |
French Whites
Label | Bottle | |
Sancerre Chateau de Thauvenay Loire | 65 | |
Pouligny-Montrachet Les Enseigneres Guillemard-Clerc Burgundy | 115 | |
Mersault Les Narvaux Jehan Emonin Burgundy | 135 | |
Cotes du Rhone Rose’ La Reveur | 35 |
Other Whites
Label | Bottle | |
Sauvignon Blanc Craggy Range Martinborough New Zealand | 44 |
Red Wine
American Reds
Label | Bottle | |
Merlot Robert Hall Paso Robles California | 40 | |
Cabernet Sauvignon Niner Paso Robles California | 60 | |
Cabernet Sauvignon DAOU Vineyards Paso Robles California | 70 | |
Cabernet Sauvignon Lake Sonoma Winery Alexander Valley California | 50 | |
Cabernet Sauvignon Buehler Vineyards Napa Valley California | 52 | |
Cabernet Sauvignon Palermo Orin Swift Cellars Napa Valley California | 80 | |
Cabernet Sauvignon Heitz Cellar Napa Valley California | 120 | |
Cabernet Sauvignon Chateau Montelena Napa Valley California | 120 | |
Cabernet Sauvignon Joseph Phelps Vineyard Napa Valley California | 150 | |
Cabernet Sauvignon Cakebread Cellars Rutherford Napa California | 175 | |
Cabernet Sauvignon Chimney Rock Stags Leap Napa Valley California | 180 | |
Cabernet Sauvignon Caymus Vineyards Napa Valley California | 185 | |
Cabernet Sauvignon Grgich Hills Estate Napa Valley California | 120 | |
Cabernet Sauvignon Stewart Napa Valley California | 175 | |
Cabernet Sauvignon Far Niente Winery Napa Valley California | 240 | |
Cabernet Sauvignon NOMAD Beckstoffer to Kalon Napa California | 325 | |
Cabenet Sauvignon Soul of A Lion Daou Paso Robles | 260 | |
Overture by Opus One Napa California | 280 | |
Opus One Napa California | 650 | |
Zinfandel Pedroncelli Mother Clone Sonoma County California | 49 | |
Zinfandel Old Vine Seghesio Sonoma County California | 75 | |
Syrah Balleto Russian River Valley Sonoma County California | 57 | |
Pinot Noir Foley Santa Rita Hills California | 70 | |
Pinot Noir En Route Les Pommiers Russian River Valley Cal | 90 | |
Pinot Noir Flowers Sonoma County California | 95 | |
Pinot Noir Gran Moraine Yamhill-Carlton Oregon | 80 | |
Pinot Noir Laurene Domaine Drouhin Dundee Hills Oregon | 150 |
Italian Reds
Label | Bottle | |
Croatina El Matt Ricci Piemonte | 45 | |
Barolo Paolo Manzone Serralunga D’Alba Piemonte | 80 | |
Barolo Marco Bonfante Piemonte | 70 | |
Barolo Mosconi Conterno Fantino Monforte D’Alba Piemonte | 225 | |
Barolo Castelletto Conterno Fantino Monforte D’Alba Piemonte | 200 | |
Nebbiolo Marcarini Langhe Piemonte | 60 | |
Valpolicella Heletto Garbole Veneto “Chef Bruno Selection” | 145 | |
Amarone Della Valpolicella Classico San Michele Veneto | 80 | |
Amarone Della Valpolicella Classico Venturini Veneto | 145 | |
Amarone Della Valpolicella Hatteso Garbole Veneto “Bruno Fav” | 235 | |
Hurlo Rosso Garbole Veneto “Rare Red Blend” | 850 | |
Bradisismo Rosso Inama Verona Veneto | 75 | |
Carmenere Inama Verona Veneto | 58 | |
Carmenere Riserva Oratorio Inama Verona Veneto | 145 | |
Schioppettino Moschioni Colli Orientali del Friuli Venezia Giulia | 310 | |
Pignolo Moschioni Colli Orientali del Friuli Venezia Giulia | 350 | |
Chianti Classico Croce Terrabianca Toscana | 67 | |
Chianti Classico Alberto Conti Toscana | 65 | |
Chianti Classico Riserva Rancia Felsina Berardenga Toscana | 110 | |
Brunello Di Montalcino La Gerla Toscana | 115 | |
Brunello di Montalcino Caprili Toscana | 135 | |
Solaia Marchesi Antinori Toscana | 520 | |
Sassicaia Tenuta San Guido Bolgheri Toscana | 550 | |
Guidalberto Tenuta San Guido Bolgheri Toscana | 110 | |
Ornellaia Bolgheri Superiore Toscana | 450 | |
Carmignano Fattoria Ambra Toscana | 70 | |
Susumaniello Oltreme’ Tenute Rubino Puglia | 55 | |
Aglianico Del Vurture Re Manfredi Lucania | 80 |
Bordeaux
Label | Bottle | |
Chateau Mangot Grand Cru Saint-Emilion | 70 | |
Les Hauts de Croix de Sabrie Grand Cru Saint-Emilion | 100 | |
Chateau Paveil De Luze Cru Bourgeois Margaux | 105 |
Red Burgundy
Label | Bottle | |
Pommard Joseph Drouhin | 95 | |
Volnay Domaine Rossignol-Février Père & Fils Vieilles Vignes | 176 | |
Richebourg Domaine De La Romane’ Conti | 2500 |
Other Reds
Label | Bottle | |
Malbec Gran Reserve Finca El Origen Mendoza Argentina | 64 | |
Baron De Ley Gran Reserva Rioja Spain | 80 |