Wine Menu
House Selections
Sparkling Wines
Label | Glass | Bottle |
Prosecco Brut Dirupo Andreola Valdobbiadene Veneto Italy | 10.50 | 35 |
Cava Brut Nature Castell de Sant Pau Spain | 10.50 | 35 |
Cava Brut Rose’ Castell de Sant Pau Spain | 10.50 | 35 |
Brachetto D’Aqui Cascina Bonfante ( Red ) Piemonte Italy | 10.50 | 35 |
Moscato D’asti Marco Bonfante Piemonte Italy | 10.50 | 35 |
Moet&Chandon Imperial Brut 187ml ( Split ) Champagne | – | 20 |
Nicolas Feuillatte Brut Rose’ 187ml ( Split ) Champagne | – | 20 |
White Wines
Label | Glass | Bottle |
Chardonnay Laurier Caneros Sonoma CA | 10.50 | 35 |
Chardonnay Mer Soleil Res. Sta Lucia Highlands Monterey CA | 17 | 58 |
Sauvignon Blanc Crowded House Marlborough New Zealand | 10.50 | 35 |
Soave Pieropan Veneto Italy | 12 | 39 |
Roero Arneis Perste Marco Bonfante Piemonte Italy | 12 | 39 |
Canaiuolo Rosato Montenidoli Toscana Italy | 10.50 | 35 |
Riesling Kabinett August Kesseler Rheingau Germany | 11 | 38 |
Red Wines
Label | Glass | Bottle |
Cabernet Sauvignon Clayhouse Paso Robles California | 10.50 | 35 |
Cabernet Sauvignon Brady Vineyard Paso Robles CA | 13.50 | 49 |
Merlot Murphy Goode California | 10.50 | 35 |
Pinot Noir Poppy Monterey County California | 12 | 39 |
Valpolicella Allegrini Verona Veneto Italy | 17 | 58 |
Chianti Riserva Fattoria Campoperi Toscana Italy | 13 | 44 |
Castiglioni Tenuta Frescobaldi Toscana Italy | 17 | 58 |
Barbaresco Marco Bonfante Piemonte Italy | 17 | 58 |
Tempranillo Entre Suelos Castilla Y Leon Spain | 12 | 39 |
White Wine
Sparkling / Champagne
Label | Bottle | |
Cavaliere Nero Extra Brut Rose’ Riserva Revi Trento Italy | 40 | |
Domaine Carneros by Tattinger Brut California | 75 | |
Henriot Brut Souverain Reims Champagne | 49 | |
Henriot Brut Rose’ Reims Champagne | 210 | |
Taittinger La Francaise Brut Reims Champagne | 110 | |
Veuve Clicquot Ponsardin Brut Reims Champagne | 120 | |
Dom Perignon Brut Reims Champagne | 350 | |
Louis Roederer Cristal Brut Reims Champagne | 520 |
California Whites
Label | Bottle | |
Chardonnay Sonoma Cutrer Russian River Ranches Sonoma | 54 | |
Chardonnay Nyers Vineyards Sonoma | 65 | |
Chardonnay Grgich Hills Estate Grown Napa Valley | 75 | |
Chardonnay Cakebread Cellars Napa Valley | 90 | |
Chardonnay Antica Antinori Family Estate Napa Valley | 70 | |
Chardonnay Rombauer Vineyards Carneros Napa Valley | 85 | |
Chardonnay Mer Soleil Reserve Santa Lucia Highlands Monterey | 58 | |
Chardonnay Sonoma Mnt. Stewart Cellars Sonoma County | 84 | |
Chardonnay Gran Moraine Yamhill-Carlton Oregon | 75 | |
Chardonnay Far Niente Winery Napa Valley | 105 | |
Sauvignon Blanc Duckhorn Vineyards Napa Valley | 49 | |
Sauvignon Blanc Cakebread Cellars Napa Valley | 60 |
Italian Whites
Label | Bottle | |
Roero Arneis Perste Marco Bonfante Piemonte | 39 | |
Cinque Terre Societa Agricola Coop Riomaggiore Liguria | 55 | |
Pinot Grigio Jerman Friuli Venezia Giulia | 59 | |
Soave Classico Inama Veneto | 44 | |
Soave Pieropan Veneto | 39 | |
Chardonnay Cervaro Della Sala Antinori Umbria | 110 | |
Etna Bianco Graci Sicilia | 65 |
French Whites
Label | Bottle | |
Sancerre Les Creots Famille Thomas Loire | 65 | |
Pouligny-Montrachet Les Enseigneres Guillemard-Clerc Bourgogne | 115 | |
Mersault Les Narvaux Jehan Emonin Bourgogne | 135 |
Red Wine
American Reds
Label | Bottle | |
Merlot Duckhorn Vineyards Napa Valley California | 75 | |
Cabernet Sauvignon Niner Paso Robles California | 58 | |
Cabernet Austin Hope Paso Robles California | 62 | |
Cabernet Sauvignon DAOU Vineyards Paso Robles California | 53 | |
Cabernet Soul Of A Lion Daou Vineyards Paso Robles California | 239 | |
Cabernet Sauvignon Silver Oak Alexander Valley | 150 | |
Cabernet Sauvignon Buehler Vineyards Napa Valley California | 52 | |
Cabernet Sauvignon Palermo Orin Swift Cellars Napa Valley California | 87 | |
Cabernet Sauvignon Heitz Cellar Napa Valley California | 120 | |
Cabernet Sauvignon Chateau Montelena Napa Valley California | 120 | |
Cabernet Sauvignon Joseph Phelps Vineyard Napa Valley California | 149 | |
Cabernet Sauvignon Cakebread Cellars Rutherford Napa California | 159 | |
Cabernet Sauvignon Chimney Rock Stags Leap Napa Valley California | 175 | |
Cabernet Sauvignon Grgich Hills Estate Napa Valley California | 120 | |
Cabernet Sauvignon Stewart Napa Valley California | 175 | |
Cabernet Sauvignon Far Niente Winery Napa Valley California | 220 | |
Cabernet Sauvignon Nomad Beckstoffer Stewart Napa California | 299 | |
Caymus Vineyards Special Selection Napa Valley California | 450 | |
Opus One Napa California | 650 | |
Zinfandel Old Vine Seghesio Sonoma County California | 75 | |
Syrah Balleto Russian River Valley Sonoma County California | 65 | |
Pinot Noir Brewer Clifton Santa Rita Hills California | 75 | |
Pinot Noir En Route Les Pommiers Russian River Valley Cal | 89 | |
Pinot Noir Flowers Sonoma County California | 95 | |
Pinot Noir Gran Moraine Yamhill-Carlton Oregon | 80 | |
Pinot Noir Laurene Domaine Drouhin Dundee Hills Oregon | 150 |
Italian Reds
Label | Bottle | |
Croatina El Matt Ricci Piemonte | 45 | |
Barolo Paolo Manzone Serralunga D’Alba Piemonte | 80 | |
Barolo Marco Bonfante Piemonte | 70 | |
Barolo Mosconi Conterno Fantino Monforte D’Alba Piemonte | 260 | |
Barolo Castelletto Conterno Fantino Monforte D’Alba Piemonte | 260 | |
Valpolicella Heletto Garbole Veneto “Chef Bruno Selection” | 165 | |
Amarone Della Valpolicella Classico Venturini Veneto | 145 | |
Amarone Della Valpolicella Classico St Urbano Speri Veneto | 125 | |
Amarone Della Valpolicella Hatteso Garbole Veneto “Bruno Fav” | 265 | |
Bradisismo Rosso Inama Verona Veneto | 75 | |
Carmenere Inama Verona Veneto | 58 | |
Carmenere Riserva Oratorio Inama Verona Veneto | 145 | |
Schioppettino Moschioni Colli Orientali del Friuli Venezia Giulia | 310 | |
Chianti Classico Croce Terrabianca Toscana | 67 | |
Chianti Classico Riserva Rancia Felsina Berardenga Toscana | 115 | |
Brunello Di Montalcino La Gerla Toscana | 139 | |
Il Bruciato Tenuta Guado Al Tasso Bolgheri Toscana | 65 | |
Guidalberto Tenuta San Guido Bolgheri Toscana | 110 | |
Solaia Marchesi Antinori Toscana | 520 | |
Aglianico Del Vulture Re Manfredi Lucania | 80 |
Bordeaux
Label | Bottle | |
Lassegue Grand Cru Saint-Emilion | 115 | |
Chateau Paveil De Luze Cru Bourgeois Margaux | 105 | |
Le Petit Ducru de Ducru-Beaucaillou Saint Julien | 120 |
Bourgogne Rouge
Label | Bottle | |
Gevrey Chambertin Bastion De L’Oratoire Chanson | 130 | |
Vosne-Romanee Aux Reas Marcelle De Changey | 160 |
Other Reds
Label | Bottle | |
Malbec Gran Reserve Finca El Origen Mendoza Argentina | 64 | |
Tempranillo Gran Reserva Baron De Ley Rioja Spain | 75 |