Wine Menu
House Selections
Sparkling Wines
Label | Glass | Bottle |
Prosecco Brut La Gioiosa Treviso Veneto Italy | 15 | |
Cava Brut Nature Castell de Sant Pau Spain | 15 | |
Rose’ Mari Drusian Valdobbiadene Veneto Italy | 15 | |
Brachetto D’Acqui Ronchetti Martelletti Piemonte Italy | 14 | |
Moscato D’asti Saracco Piemonte Italy | 14 | |
Moet&Chandon Imperial Brut 187ml ( Split ) Champagne | – | 25 |
Moet&Chandon Brut Rose’ 187ml ( Split ) Champagne | – | 25 |
White Wines
Label | Glass | Bottle |
Chardonnay Laurier Caneros Sonoma CA | 15 | |
Chardonnay Hartford Court Russian River Valley CA | 22 | |
Soave Pieropan Veneto Italy | 17 | |
Roero Arneis Perste Marco Bonfante Piemonte Italy | 17 | |
Sangiovese Rosato ( Rose’ ) Toscana Italy | 15 | |
Albarino Lagar de Condesa Rias Baixas Spain | 17 | |
Riesling Kabinett August Kesseler Rheingau Germany | 17 | |
Sauvignon Blanc Crowded House Marlborough New Zealand | 15 |
Red Wines
Label | Glass | Bottle |
Cabernet Sauvignon Clayhouse Paso Robles California | 15 | |
Cabernet Sauvignon Brady Vineyard Paso Robles CA | 19 | |
Merlot Maddalena Paso Robles Ca | 15 | |
Pinot Noir Poppy Monterey County California | 15 | |
Valpolicella Allegrini Verona Veneto Italy | 17 | |
Chianti Classico Riserva Poggio Basso Toscana Italy | 15 | |
Il Bruciato Guado al Tasso Antinori Bolgheri Toscana Italy | 22 | |
Tempranillo Entre Suelos Castilla Y Leon Spain | 17 |
White Wine
Sparkling / Champagne
Label | Bottle | |
Cavaliere Nero Extra Brut Rose’ Riserva Revi Trento Italy | 110 | |
Domaine Carneros by Tattinger Brut California | 75 | |
Henriot Brut Souverain 375 Ml ( Half Bottle ) Reims Champagne | 49 | |
Henriot Brut Rose’ Reims Champagne | 210 | |
Taittinger La Francaise Brut Reims Champagne | 110 | |
Veuve Clicquot Ponsardin Brut Reims Champagne | 120 | |
Dom Perignon Brut Reims Champagne | 470 | |
Louis Roederer Cristal Brut Reims Champagne | 520 |
California Whites
Label | Bottle | |
Chardonnay Sonoma Cutrer Russian River Ranches Sonoma | 59 | |
Chardonnay Talbott Sleepy Hollow Santa Lucia Highlands | 65 | |
Chardonnay Chappellet Calesa Vineyard Petaluma Gap | 115 | |
Chardonnay Brewer-Clifton Santa Rita Hills | 79 | |
Chardonnay Pride Mountain Vineyards | 93 | |
Chardonnay BV Carneros Napa Valley | 59 | |
Chardonnay Grgich Hills Estate Grown Napa Valley | 85 | |
Chardonnay Cakebread Cellars Napa Valley | 95 | |
Chardonnay Antica Antinori Family Estate Napa Valley | 75 | |
Chardonnay Rombauer Vineyards Carneros Napa Valley | 85 | |
Chardonnay Far Niente Winery Napa Valley | 110 | |
Chardonnay Gran Moraine Yamhill-Carlton Oregon | 80 | |
Sauvignon Blanc Duckhorn Vineyards Napa Valley | 60 | |
Sauvignon Blanc Cakebread Cellars Napa Valley | 65 |
Italian Whites
Label | Bottle | |
Roero Arneis Perste Marco Bonfante Piemonte | 54 | |
Lugana Ca’ dei Frati Sirmione Lombardia | 55 | |
Pinot Grigio Jerman Friuli Venezia Giulia | 62 | |
Soave Classico Inama Veneto | 47 | |
Soave Classico Castel Cerino Coffele Veneto | 50 | |
Chardonnay Cervaro Della Sala Antinori Umbria | 110 | |
Falanghina Antica Irpinia Campania | 40 | |
Fiano di Avellino Antica Irpinia Campania | 44 | |
Etna Bianco Graci Sicilia | 70 |
French Whites
Label | Bottle | |
Sancerre Domaine Des Griffes Loire | 75 | |
Mersault Les Clous Bouchard Pere & Fils Bourgogne | 150 | |
Chassagne Montrachet Nicolas Potel Bourgogne | 210 |
Red Wine
American Reds
Label | Bottle | |
Merlot Duckhorn Vineyards Napa Valley California | 80 | |
Merlot Chapellet Napa Valley California | 95 | |
Cabernet Sauvignon Niner Paso Robles California | 62 | |
Cabernet Austin Hope Paso Robles California | 65 | |
Cabernet Sauvignon Daou Vineyards Paso Robles California | 57 | |
Cabernet Soul Of A Lion Daou Vineyards Paso Robles California | 275 | |
Cabernet Sauvignon Silver Oak Alexander Valley | 169 | |
Cabernet Sauvignon Buehler Vineyards Napa Valley California | 60 | |
Cabernet Sauvignon Palermo Orin Swift Cellars Napa Valley California | 90 | |
Cabernet Sauvignon Heitz Cellar Napa Valley California | 135 | |
Cabernet Sauvignon Joseph Phelps Vineyard Napa Valley California | 149 | |
Cabernet Sauvignon Cakebread Cellars Rutherford Napa California | 159 | |
Cabernet Sauvignon Chimney Rock Stags Leap Napa Valley California | 175 | |
Cabernet Sauvignon Grgich Hills Estate Napa Valley California | 125 | |
Cabernet Sauvignon BV Reserve George De Latour Napa Valley | 280 | |
Cabernet Sauvignon Far Niente Winery Napa Valley California | 220 | |
Cabernet Sauvignon Caymus Vineyards Napa Valley California | 185 | |
Cabernet Sauvignon Caymus Vineyards Special Selection Napa Valley California | 495 | |
Cabernet Franc Chapellet St. Helena Napa Valley California | 200 | |
Zinfandel Old Vine Seghesio Sonoma County California | 75 | |
Syrah Balleto Russian River Valley Sonoma County California | 70 | |
Syrah Melville Estate Santa Rita Hills California | 80 | |
Pinot Noir En Route Les Pommiers Russian River Valley Cal | 85 | |
Pinot Noir Flowers Sonoma County California | 90 | |
Pinot Noir Gran Moraine Yamhill-Carlton Oregon | 83 | |
Pinot Noir Domaine Drouhin Dundee Hills Oregon | 96 | |
Pinot Noir Laurene Domaine Drouhin Dundee Hills Oregon | 160 |
Italian Reds
Label | Bottle | |
Barolo Ceretto Alba Piemonte | 135 | |
Barolo Mosconi Conterno Fantino Monforte D’Alba Piemonte | 260 | |
Heletto Rosso “Chef Bruno Selection” Grabole Veneto | 165 | |
Amarone Della Valpolicella Classico Venturini Veneto | 145 | |
Amarone Della Valpolicella Classico St Urbano Speri Veneto | 125 | |
Amarone Della Valpolicella Hatteso Garbole Veneto “Bruno Fav” | 265 | |
Amarone Della Valpolicella Dal Forno Romano Veneto | 850 | |
Hurlo Rosso ( Rare Blend ) Garbole Veneto Magnum 1.5 Lt | 2200 | |
Bradisismo Rosso Inama Verona Veneto | 80 | |
Carmenere Inama Verona Veneto | 62 | |
Carmenere Riserva Oratorio Inama Verona Veneto | 159 | |
Pignolo Moschioni Colli Orientali del Friuli Venezia Giulia | 450 | |
Chianti Classico Croce Terrabianca Toscana | 79 | |
Chianti Classico Riserva Rancia Felsina Berardenga Toscana | 126 | |
Brunello Di Montalcino La Gerla Toscana | 169 | |
Brunello Di Montalcino Caprili Toscana | 145 | |
Oreno Tenuta Sette Ponti Toscana | 195 | |
Tignanello Antinori Toscana | 320 | |
Aglianico Del Vulture Re Manfredi Lucania | 80 |
Bordeaux
Label | Bottle | |
Lassegue Grand Cru Saint-Emilion | 115 | |
Chateau Paveil De Luze Cru Bourgeois Margaux | 105 | |
Le Petit Ducru de Ducru-Beaucaillou Saint Julien | 120 |
Bourgogne Rouge
Label | Bottle | |
Gevrey Chambertin Bastion De L’Oratoire Chanson | 142 | |
Vosne-Romanee Aux Reas Marcelle De Changey | 165 |
Other Reds
Label | Bottle | |
Malbec Gran Reserve Finca El Origen Mendoza Argentina | 72 | |
Tempranillo Gran Reserva Baron De Ley Rioja Spain | 80 |